TikTok 广告投放指南
如何从GoogleMerchantCenter导入你的商品库
本文整理「如何从GoogleMerchantCenter导入你的商品库」的操作要点,重点说明两个平台中都有的属性名称TikTok 中使用而 Google 中。另附1 张对照表。内容按平台公开资料顺序编排,便于按步骤查阅核对。
本文要点
快速了解这一页
- 本文整理「如何从GoogleMerchantCenter导入你的商品库」的操作要点,重点说明两个平台中都有的属性名称TikTok 中使用而 Google 中。另附1 张对照表。内容按平台公开资料顺序编排,便于按步骤查阅核对。
本页「如何从GoogleMerchantCenter导入你的商品库」属于 TKTOC跨境导航「TikTok 广告投放指南」知识大纲中「商品库设置」下的第 4 级条目。
| 两个平台中都有的属性名称 | TikTok 中使用而 Google 中不使用的属性名称 | Google 中使用而 TikTok 中不使用的属性名称 |
|---|---|---|
| ID [id] | Android 应用名称 [android_app_name] | 广告重定向 [ads_redirect] |
| 年龄段 [age_group] | Android 应用包 [android_package] | 成人 [adult] |
| 库存情况 [availability] | Android URL [android_url] | 发货日期 [availability_date] |
| 品牌 [brand] | iOS 应用名称 [ios_app_name] | 销货成本 [cost_of_goods_sold] |
| 颜色 [color] | iOS App Store ID [ios_app_store_id] | 能效等级 [energy_efficiency_class] |
| 使用情况 [condition] | iOS URL [ios_url] | 禁止展示位置 [excluded_destination] |
| 自定义标签 0 [custom_label_0] | iPad 应用名称 [iPad_app_name] | 下架日期 [expiration_date] |
| 自定义标签 1 [custom_label_1] | iPad App Store ID [iPad_app_store_id] | 是否有 ID [identifier_exists] |
| 自定义标签 2 [custom_label_2] | iPad URL [iPad_url] | 允许展示位置 [included_destination] |
| 自定义标签 3 [custom_label_3] | iPhone 应用名称 [iPhone_app_name] | 分期付款 [installment] |
| 自定义标签 4 [custom_label_4] | iPhone App Store ID [iPhone_app_store_id] | 套装 [is_bundle] |
| 描述 [description] | iPhone URL [iPhone_url] | 积分 [loyalty_points] |
| 性别 [gender] | 视频链接 [video_link] | 最高能效等级 [max_energy_efficiency_class] |
| Google 商品类别 [google_product_category] | 最长订单处理时间 [max_handling_time] | |
| GTIN [gtin] | 最低能效等级 [min_energy_efficiency_class] | |
| 附加图链接 [additional_image_link] | 最短订单处理时间 [min_handling_time] | |
| 图片链接 [image_link] | 移动版链接 [mobile_link] | |
| 商品组 ID [item_group_id] | 移动自提链接模板 [mobile_pickup_link_template] | |
| 链接 [link] | 多件组合装 [multipack] | |
| 材质 [material] | 自提链接模板 [pickup_link_template] | |
| MPN [mpn] | 提货方法 [pickup_method] | |
| 图案 [pattern] | 提货服务等级协议 [pickup_SLA] | |
| 价格 [price] | 商品详情 [product_detail] | |
| 商品类型 [product_type] | 商品亮点 [product_highlight] | |
| 促销价 [sale_price] | 促销 ID [promotion_id] | |
| 促销价有效期 [sale_price_effective_date] | 物品包装高度 [shipping_height] | |
| 发货 [shipping] | 配送标签 [shipping_label] | |
| 装运重量 [shipping_weight] | 物品包装长度 [shipping_length] | |
| 尺寸 [size] | 物品包装宽度 [shipping_width] | |
| 税费 [tax] | 发货国家/地区 [ships_from_country] | |
| 禁止展示购物广告的国家/地区 [shopping_ads_excluded_country] | ||
| 尺码体系 [size_system] | ||
| 尺码类型 [size_type] | ||
| 订阅费用 [subscription_cost] | ||
| 税种 [tax_category] | ||
| 运送时间标签 [transit_time_label] | ||
| 基准价格计量单位 [unit_pricing_base_measure] | ||
| 价格计量单位 [unit_pricing_measure] |
关于本页的常见问题
如何从GoogleMerchantCenter导入你的商品库属于哪个知识树?
属于 TKTOC跨境导航「TikTok 广告投放指南」知识大纲,页面顶部面包屑展示完整目录层级。
打开TikTok 广告投放指南
在哪里查看TikTok 广告投放指南的完整目录?
进入该知识树首页可看到一级目录总览,左侧折叠树包含全部层级节点,可逐级展开。
查看完整目录